PAGE _______ OF _______        The Election Commissioners will prepare three Official Recapitulation Sheets Containing the vote of the entire county by precincts.  They will forward one copy to Eric Clark, Secretary of State,
P.O. Box 136, Jackson, MS 39205, and file on copy with the Circuit Clerk of the County, and keep the third copy for their records.
OFFICIAL RECAPITULATION  of votes cast in the General Election held in the County of SCOTT, MS on the __7th_____ day of ___Nov____, 2000
Name of Persons Voted For For What Office                     NAMES OF ELECTION PRECINCTS                                          
    Clifton Comtrel Cooperville EW Morton A-G EW Morton H-P EW Morton Q-Z Forkville Harperville 1 Harperville 2 Highhill Hillboro 1 Hillboro 2 Homewood Lake Lang's Mill Liberty Ludlow North Forest 1 North Forest 2 North Morton 1 North Morton 2 Northeast Forest Northwest Forest Pulaski Salem Sebastopol South Forest 1 South Forest 2 Springfield Steele Usry TOTALS
  PRESIDENT/VICE PRESIDENT                                                                
AL GORE/JOE LIEBERMAN (Democratic Party) 14 95 36 96 115 56 28 195 128 106 243 196 44 105 106 93 126 25 184 174 172 67 38 57 100 29 151 179 24 293 43 3,548
GEORGE W. BUSH/DICK CHENEY (Republican Party) 64 54 148 225 267 199 167 133 100 122 141 159 143 132 337 374 232 35 33 158 147 391 281 165 165 289 184 224 189 153 190 5,601
HOWARD PHILLIPS/J.CURT FRAZIER (Constitution Party) 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 5
HARRY BROWNE/ART OLIVIER (Libertarian Party) 0 1 0 0 0 0 0 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 9
JOHN HAGELIN/NAT GOLDHABER (Natural Law Party) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAT BUCHANAN/EZOLA FOSTER (Reform Party) 0 0 0 0 0 0 0 2 0 2 1 0 0 1 0 1 0 1 0 2 1 0 0 0 1 0 0 0 0 0 0 12
JAMES HARRIS/MARGET TROWE (Independent) 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
RALPH NADER/WINONA LADUKE (Independent) 0 0 2 0 0 2 1 1 0 1 3 0 1 0 0 1 0 0 0 4 0 2 0 1 0 0 1 1 3 1 1 27
  (Write-Ins)                                                                


Click here to go back to Forest's News Page.

Help us provide a better website for you by sending us your comments, suggestions, complaints, pictures, literary works to webmaster@sr1tech.com or by calling 469-1993 with your name and number.